Machine size (LxWxH) | 15m x 4.5m x 2m |
Function | Paper tube making |
Inner diameter | 15 ~ 100mm |
Thickness | 2 ~ 10mm |
Cutting length | 200mm ~ any |
Speed | 0 ~ 25m per minute |
Cutting precision | ±1mm |
Surround head | 2 |
Cutting head | Servo control single cutting head |
Power | 20KW |
Voltage | 380V/60Hz (Customized) |
Control system | Servo control and HMI |
Paper stand | 16 sets L type with hoist (Customized) |
Cutting system | Newest servo single cutter (Customized) |
Finished tube collection device | Pneumatic control |
Standard configuration | Pneumatic stacking *1; Newest servo control single cutter *1; Main machine *1; Bottom paper waxing and gluing machine *1; Surface paper gluing machine *1; Core paper passing machine *1; Paper roll stand *16. |
Reader Comments